
Τιμές ενοικίασης
Τηρείται σειρά προτεραιότητας!
Experience high brightness and performance with the versatile PowerLite L790U 7300-Lumen WUXGA Laser 3LCD Projector from Epson. This bright and compact projector features a long-lasting laser light source and vivid 3LCD color technology, making it well suited to a wide variety of applications, including conference rooms, simulators, advertising, gallery spaces, and more.
- Brightness of 7300 ISO Lumens
- WUXGA (1920 x 1200) Native Resolution
- Bright 3LCD Color Technology
- 1.35 to 2.2:1 Throw Ratio
- HDMI & HDBaseT Inputs / HDMI Output
- Wide H&V Lens Shift
- Built-In Geometric Correction
- 360° Mounting Capability
- Up to 30,000-Hour Laser Light Source
- Onboard Wi-Fi, LAN & NFC Connectivity
Simplified Installation
The L790U is designed for easy installation and operation. It features a compact and lightweight body with universal VESA mounting support. Built-in NFC functionality, wide lens shift, 360-degree mounting, geometric correction tools, and more allow for simple integration and setup.
Low Maintenance
Created with convenience in mind, the projector features an up to 30,000-hour virtually maintenance-free laser light source and an air filter in Extended Mode.
Additional Details
- HDBaseT and HDMI inputs, HDMI out for signal chaining
- WUXGA native resolution, accepts 4K content
- Wi-Fi for wireless networking and content sharing
- Built-in NFC reduces the installation time of multiple projectors
- Optional PixAlign Camera (sold separately) adds powerful multi-projector tools, including screen matching, auto color calibration, blending assist, and simple stacking
- OTA updates
Image Display
| Display System | 3-Chip 0.67" Polysilicon TFT LCD |
|---|---|
| Resolutions | Native: 1920 x 1200 @ 60 Hz |
| Supported Resolutions | Maximum: 3840 x 2160 @ 60 Hz |
| Maximum Brightness | White: 7300 Lumens (ISO) Color: 7300 Lumens |
| Uniformity | 88% |
| Aspect Ratio | Native: 16:9 Supported: 4:3 / 16:10 / 16:6 / 21:9 |
| 3D Support | No |
| Color Depth | 10-Bit (1.07 Billion Colors) |
| Scan | Horizontal: 26 to 135kHz Vertical: 24 to 60Hz |
Lens
| Includes Lens | Yes |
|---|---|
| Focus | Manual |
| Aperture | f/1.5 to 1.7 |
| Focal Length | 20 to 31.8mm |
| Lens Shift | Yes: Horizontal ± 20% / Vertical ± 50% |
| Throw Distance | Standard Throw: 7.9 to 47.6' / 2.4 to 14.5 m |
| Throw Ratio | 1.35 to 2.2:1 (80" Screen Size @ 10' / 3 m) |
| Projection Size | 50 to 500" / 1 to 13 m |
Features
| Keystone Correction | Yes: Vertical/Horizontal ± 30° |
|---|---|
| HDR Support | No |
| Zoom | Yes: Manual 1.6x Optical |
| Multi-Input Support (PIP/PBP) | Yes: Picture-by-Picture (PBP) |
| Ceiling Mountable | Yes |
| Front/Rear Projection | Front and Rear |
| Built-In Speakers | Yes: 1x 10 W |
Input/Output Connectors
| Audio/Video I/O | 2x HDMI Audio/Video Input 1x HDMI Video Output 1x RJ45 (HDBaseT) Audio/Video Input 1x 1/8" / 3.5 mm Mini Audio Output |
|---|---|
| Other I/O | 1x USB-A (Power) 1x RJ45 (Ethernet) 1x DE-9/DB-9 (RS-232) Input 1x USB-B (Service) |
| HDCP Support | Yes: Version 2.3 |
| Media/Memory Card Slot | No |
Hardware
| Mobile App Compatible | Yes: Android & iOS |
|---|---|
| Wireless | Wi-Fi 6 (802.11ax) / NFC |
General
| Light Source | Laser Phosphor |
|---|---|
| Expected Lamp Life | Low Brightness: 30,000 Hours |
| Fan Noise | Full Brightness: 34 dB Low Brightness: 26 dB |
| Security | Yes, Cable Lock Slot |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | Medium Brightness: 415 W Low Brightness: 305 W Standby Mode (Lamp Off): < 2.5 W |
| Certifications | ISO 21118, RoHS |
| Operating Conditions | 32 to 113°F / 0 to 45°C |
| Dimensions (W x H x D) | 17.3 x 4.8 x 11.9" / 439.4 x 121.9 x 302.3 mm |
| Weight | 19.1 lb / 8.7 kg |




